Simplify Your Unclaimed Property Compliance
Automated compliance that eliminates manual work and ensures 100% NAUPA compliant reporting
Compare Plans
Compare our plans and choose the best fit for your business.
Users | Up to 3 users | Up to 5 users | Over 5 users |
---|---|---|---|
Records | Up to 50,000 records | Up to 50,000 records | Unlimited Records |
Businesses / FEINs / Entities | 1 | Up to 5 | Unlimited |
Property Types | Standard property types | Additional property types | All property types |
Data import templates and validations | |||
NAUPA compliant reporting for all states and jurisdictions | |||
Automated dormancy analysis | |||
State-specific deadline tracking and escheatment reporting | |||
Integrated due diligence and owner outreach | |||
NAUPA compliant reporting for all 50+ states and jurisdictions | |||
One-click eFile for 30+ states | |||
Easy, self-guided set-up | |||
Comprehensive Help Center | |||
User Controls | |||
Reporting groups | |||
Customizable letter templates | |||
Optional full service | |||
Additional enterprise capabilities | |||
Named Account Representative |
All Plans Include a 7-Day Free Trial
Start your unclaimed property journey risk free
Join 3,000+ businesses already using Sovos for their unclaimed property compliance.