ReportMyUP Plus Pricing
Notice to UP Exchange Customers:
ReportMyUP Plus pricing is based on the number of active properties in the system rather than the number of records reported.
ReportMyUP Plus Pricing
| # of Active Properties | Annual Subscription Price |
|---|---|
| 1 – 50 | $799 |
| 51 – 100 | $999 |
| 101 – 250 | $1,299 |
| 251 – 500 | $1,799 |
| 501 – 1,000 | $2,499 |
| 1,001 – 2,000 | $2,999 |
| 2,001 – 3,000 | $3,499 |
| 3,001 – 4,000 | $3,999 |
| 4,001 – 5,000 | $4,999 |
| 5,001 – 10,000 | $5,999 |
| 10,001 – 20,000 | $6,999 |
| 20,001 – 30,000 | $7,999 |
| 30,001 – 40,000 | $8,999 |
| 40,001 – 50,000 | $9,999 |
Pricing is based on the number of active properties reported per year.
Have Questions? Reach out to our team about your upgrade.