ReportMyUP Pricing
Notice to UP Exchange Customers:
ReportMyUP pricing is based on the number of active properties in the system rather than the number of records reported.
ReportMyUP Pricing
| # of Active Properties | Annual Subscription Price |
|---|---|
| 0 – 50 | $299 |
| 51 – 100 | $499 |
| 101 – 250 | $799 |
| 251 – 500 | $999 |
| 501 – 1,000 | $1,299 |
| 1,001 – 2,000 | $1,999 |
| 2,001 – 3,000 | $2,499 |
| 3,001 – 4,000 | $2,999 |
| 4,001 – 5,000 | $3,999 |
| 5,001 – 10,000 | $4,499 |
| 10,001 – 20,000 | $4,999 |
| 20,001 – 30,000 | $5,999 |
| 30,001 – 40,000 | $6,999 |
| 40,001 – 50,000 | $7,999 |
Pricing is based on the number of active properties reported per year.
Have Questions? Reach out to our team about your upgrade.